| Bringing families together, one table at a time |
| According to The National Center on Addiction and Substance Abuse at Columbia University - The more often children and teens eat dinner with their families, the less likely they are to smoke, drink and use drugs. |
| Did You Know?? |
| are at half the risk for substance abuse compared to teens who dine with their | ||
| families infrequently. | ||
| are less likely to have friends or classmates who use illicit drugs or abuse | ||
| prescription drugs. | ||
| have lower levels of tension and stress at home. | ||
| are likelier to say they can confide in their parents. | ||
| are likelier to get better grades in school. | ||
| are more likely to be emotionally content and have positive peer relationships. | ||
| have healthier eating habits | ||
| are at lower risk for thoughts of suicide | ||
| are less likely to try marijuana or have friends who use marijuana. | ||
| Copyright © 2006 - GatherRoundTheTable.com - All Rights Reserved |
| To build strong foundations - by focusing on quality family time together. To strengthen the bonds between families and friends. |
| Our Mission: |